TECHNICAL FACTS
|
The Mountain |
|
| Number of trails: | 18 |
| Types of trails: | 7 beginner (40%) 7 intermediate (40%) 3 expert (18%) 1 extremely difficult (2%) |
| Longest trails: | Easy Streett (1.5 km / 4,921 ft) |
| Number of acres: | 1,300 acres (525 km²) |
| Skiable terrain: | 160 acres (61 km²) |
| Vertical drop: | 200 m (656 ft from base) |
| Elevation: | 350 m (1,148 ft - sea level) |
Lifts |
|
| Number of lifts: | 4 |
| Types of lifts: | 1 high speed quadruple chair 1 quadruple chair 1 double chair 1 magic carpet |
| Total lift capacity per hour: | 7, 000 |
Snowmaking |
|
| Number of acres covered: | 130 (90%) |
| Number of snowmaking hours: | 1,200 hours per year |
| Compressor capacity: | 3 units 1,100 C.V. offering 4,500 cu. ft air/min. |
| Pumping capacity: | 2 units 400 H.P. Production : 1,000 US gal. /min. |
| Number of hydrants: | 140 |
| Snow guns: | 10 H.K.D. towers 15 mobile units |
| Piping Length | 16 km (9.9 miles) |
Trail grooming |
|
| Number of Bombardier vehicles: | 3 BR400 + |
Night Skiing |
|
| Number of lit trails: | 14/18 (80% - 100 acres / 37 km2) |
| Number of watts: | 600, 000 |
Snowpark |
|
| Terrain park with obstacles for everyo | |
Tube Slides |
|
| 8 trails and 1 lift « NIGHT LIGHTING » | |















